Integrationsausführungen-API
Verwenden Sie diese API, um einen Integrationslauf zu erstellen, abzufragen oder zu aktualisieren sowie den Status zu aktualisieren.
Die URL für den Zugriff auf Integrationsläufe lautet https://<instance>.coupahost.com/api/integration_runs
Weitere Informationen finden Sie unter Integrations-Best Practices.
Aktionen
Die Integrationsausführungs-API ermöglicht Ihnen:
| Verb | Pfad | Aktion | Beschreibung |
|---|---|---|---|
| BEITRAG | /api/integration_runs | erstellen | Integrationslauf mit Status ausstehend erstellen |
| PUT | /api/integration_runs/:id/fail | fail | Integrationslaufstatus als fehlgeschlagen festlegen |
| ABFRAGEN | /api/integration_runs | index | Abfrage Integrationsläufe |
| PUT | /api/integration_runs/:id/pause | anhalten | Integrationslaufstatus auf pausiert setzen |
| PUT | /api/integration_runs/:id/pending | anstehen | Integrationslaufstatus als ausstehend festlegen |
| PUT | /api/integration_runs/:id/run | ausführen | Integrationslaufstatus auf Running setzen |
| ABFRAGEN | /api/integration_runs/:id | anzeigen | Integrationslauf anzeigen |
| PUT | /api/integration_runs/:id/success | erfolgreich | Integrationslaufstatus auf erfolgreich setzen |
| PATCH | /api/integration_runs/:id | update | Integrationslauf aktualisieren |
| PUT | /api/integration_runs/:id | aktualisierung | Integrationslauf aktualisieren |
Elemente
Dies sind die verfügbaren Elemente für die Integration Run API:
| Element | Beschreibung | Typ | API in | API-Ausgang | Erforderlich | Länge | Zulässige Werte |
|---|---|---|---|---|---|---|---|
| created-at | Automatisch von Coupa erstellt im Format JJJJ-MM-TTTHH:MM:SS+HH:MMZ | ja | datum/Uhrzeit | ||||
| endzeit | end_time | ja | ja | datum/Uhrzeit | |||
| durchfluss | durchfluss | ja | ja | Fluss | |||
| iD | Eindeutige Coupa-ID | ja | ganze Zahl | ||||
| integration | integration | ja | ja | ja | Integration | ||
| integration | Standard | boolean | Nein | beliebig | |||
| integrationError | document_type | string(255) | Nein | OrderHeader, InventoryTransaction, InvoiceHeader, ExpenseReport, RequisitionHeader, Account, Supplier, User, Address, RemitToAddress, Contract, ExchangeRate, Invoice, Requisition, Payment, ApprovalChain, LookupValue, Item, SupplierInformation | |||
| integrationError | document_id | ganze Zahl | Nein | beliebig | |||
| integrationError | document_status | zeichenfolge | Nein | alle | |||
| integrationError | document_revision | ganze Zahl | Nein | beliebig | |||
| integrationsfehler | integration_errors | zeichenfolge | ja | Integrationsfehler | |||
| integrationError | document_type | string(255) | false |
OrderHeader, InventoryTransaction, InvoiceHeader, ExpenseReport, RequisitionHeader, Account, Supplier, User, Address, RemitToAddress, Contract, ExchangeRate, Invoice, Requisition, Payment, ApprovalChain, LookupValue, Item, SupplierInformation |
|||
| integrationError | document_id | ganze Zahl | false | alle | |||
| integrationError | document_status | zeichenfolge | false | alle | |||
| integrationError | document_revision | ganze Zahl | false | alle | |||
| aufzeichnungen verarbeitet | records_processed | ja | ja | ganze Zahl | |||
| startzeit | start_time | ja | ja | datum/Uhrzeit | |||
| status | transaktionsstatus | ja | zeichenfolge | ||||
| total-records | total_records | ja | ja | ganze Zahl | |||
| updated-at | Automatisch von Coupa erstellt im Format JJJJ-MM-TTTHH:MM:SS+HH:MMZ | ja | datum/Uhrzeit |