Payment Partners, Countries, and Currencies
Leverage the Coupa Pay partner ecosystem to make payments from your Company Financial Accounts to beneficiaries around the world.
Introduction
By signing up with Coupa Pay, you gain access to a partner ecosystem ready to support your digital payments.
When you sign on with Coupa Pay you get a partner ecosystem that is ready to support your digital payments. You can create virtual cards with our credit card issuing partners, use direct debit and push payments to move money from your accounts for global payments, and integrate digital wallets into your financial architecture.
Coupa Pay Partner Ecosystem
Offering | Partner |
Credit Card Issuer |
AirPlus ![]() |
American Express ![]() |
|
Bank of America ![]() |
|
Barclaycard ![]() |
|
Brex ![]() |
|
Citigroup ![]() |
|
Commerce Bank ![]() |
|
HSBC ![]() |
|
J.P. Morgan Chase ![]() |
|
PNC ![]() |
|
Silicon Valley Bank ![]() |
|
U.S. Bank ![]() |
|
Wells Fargo ![]() |
|
Wex ![]() |
|
Money Movement |
Transfermate ![]() |
Digital Wallets |
Adflex ![]() |
Boost ![]() |
|
PayPal ![]() |
|
Stripe ![]() |
|
Venmo ![]() |
Global Coverage for Virtual Cards
Your organization can create virtual cards to pay from line of credit accounts in various currencies from the following countries and those virtual cards can be used to pay to suppliers anywhere around the world where credit cards are accepted.
Partner | Issuance Country (Currency) |
AirPlus ![]() |
Eurozone: Austria, Belgium, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Portugal, Slovakia, Slovenia, and Spain (EUR/GBP), United States (USD), Australia (AUD), CHF, SEK, DKK, HKD |
American Express ![]() |
Australia (AUD), Canada (CAD), Germany (EUR), France (EUR), United Kingdom (GBP), United States (USD). |
Bank of America ![]() |
Austria (EUR), Australia (AUD), Belgium (EUR), Bulgaria (EUR), Canada (CAD), Czechia (EUR), Denmark (DKK), Estonia (EUR), Finland (EUR), France (EUR), Germany (EUR), Hong Kong (HKD), Hungary(EUR), Ireland (EUR), Italy (EUR), Latvia (EUR), Lithuania (EUR), Luxembourg (EUR), Netherlands (EUR), Norway (NOK), Poland (PLN), Portugal (EUR), Romania (EUR), Singapore (SGD), Slovakia (EUR), Slovenia (EUR), Spain (EUR), Sweden (SKK), Switzerland (CHF), United Kingdom (GBP), United States (USD). |
Barclaycard ![]() |
Bulgaria (BGN), Canada (CAD), Denmark (DKK), Eurozone: Austria, Belgium, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Portugal, Slovakia, Slovenia, and Spain (EUR), Norway (NOK), Poland (PLN), Sweden (SEK), Switzerland (CHF), United Kingdom (USD, GBP), United States (USD). |
Brex ![]() |
Australia (AUD), Austria (EUR), Belgium (EUR), Canada (CAD), Cyprus (EUR), Denmark (DKK), Estonia (EUR), Finland (EUR), France (EUR), Germany (EUR), Greece (EUR), Hong Kong (HKD), Ireland (EUR), Italy (EUR), Japan (JPY), Latvia (EUR), Lithuania (EUR), Luxembourg (EUR), Malta (EUR), Mexico (MXN), the Netherlands (EUR), New Zealand (NZD), Norway (NOK), Philippines (PHP), Poland (PLN), Portugal (EUR), Singapore (SGD), Slovakia (EUR), Slovenia (EUR), Spain (EUR), Sweden (SEK), Switzerland (CHF),. United Kingdom (GBP), and United States (USD). |
Citigroup ![]() |
United States (USD), UK (GBP), UK (USD), Austria (EUR), Australia (AUD), Belgium (EUR), Bulgaria (BGN), Canada (CAD), Czechia (CZK), Denmark (DKK), Finland (EUR), France (EUR), Germany (EUR), Greece (EUR), Hong Kong (HKD), Hungary (HUN), Indonesia (IDR), Ireland (EUR), Israel (ILS), Italy (EUR), Luxembourg (EUR), Malaysia (MYR), Netherlands (EUR), New Zealand (NZD), Norway (NOK), Philippines (PHP), Poland (PLN), Portugal (EUR), Romania (RON), Singapore (SGD), Slovakia (EUR), Spain (EUR), Sweden (SEK), Switzerland (CHF), Taiwan (TWD). |
Commerce Bank ![]() |
United States (USD) |
HSBC ![]() |
Australia (AUD), Bahrain (BHD), Belgium (EUR), Czechia (CZK), Denmark (DKK), France (EUR, GBP), Germany (EUR), Greece (EUR), Italy (EUR), Luxemburg (EUR), Netherlands (EUR), Norway (NOK), Poland (PLN), Qatar (QAR), Spain (EUR), Sweden (SEK), Switzerland (CHF), United Arab Emirates (AED), United Kingdom (GBP, USD, EUR), United States (USD). |
J.P. Morgan Chase ![]() |
United States (USD), Canada (CAD) |
PNC ![]() |
United States (USD) |
Silicon Valley Bank ![]() |
United States (USD) |
U.S. Bank ![]() |
United States (USD), Canada (CAD) |
Wells Fargo ![]() |
United States (USD) |
Westpac ![]() |
Australia (AUD) |
Wex ![]() |
Australia (AUD), Canada (CAD, USD), Singapore (SGD), United Kingdom (GBP, AUD, CHF, EUR, SEK, USD, CAD, DKK, HKD, NOK, PLN, SGD,CAD, CHF), United States (AUD, MYR, CAD, EUR, GBP, HKD, MXN, NZD, SGD, USD, ZAR, CNH). |
Direct Debit Support
If your bank account is held in a non-domestic currency, you can still make payments using the Push Funds payment model via wire transfer to a local TransferMate account in the same country and currency. Refer to the charts on this page for details.
This table shows the supported currencies for your Company Financial Accounts (CFAs) configured to use the Direct Debit payment model. The supported currencies are based on the country or region where the CFA is held.
CFA host country/region | Pay-from currencies |
Australia | AUD |
Canada | CAD, USD |
Eurozone: Austria, Belgium, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Portugal, Slovakia, Slovenia, and Spain | EUR |
New Zealand | NZD |
Romania | EUR |
UK |
EUR, GBP |
United States (except companies based in Nevada) | USD |
Push Funds Support
This table shows the supported currencies for your Company Financial Accounts (CFAs) configured to use the Push Funds payment model. The supported currencies are based on the country or region where the CFA is held.
CFA host country/region | Pay-from currencies |
---|---|
Australia | NZD, USD |
Bulgaria | BGN |
Canada | AUD, EUR, GBP, HKD, NZD, SGD |
Czechia | CZK |
Denmark | DKK |
Eurozone: Austria, Belgium, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Portugal, Slovakia, Slovenia, and Spain | AUD, CAD, GBP, HKD, NZD, SGD, USD |
Hong Kong | HKD |
Malaysia | MYR |
Mexico | MXN |
Norway | EUR, NOK |
Philipinnes | PHP |
Poland | PLN |
Romania | RON |
Singapore | SGD, USD |
Switzerland | CHF, EUR, USD |
Sweden | EUR, SEK |
UK | AUD, CAD, CHF, DKK, EUR, HKD, NOK, NZD, PLN, SEK, SGD, USD, ZAR |
United Arab Emirates | AED, USD |
United States | AUD, CAD, EUR, GBP, HKD, NZD, SGD |
Reverse Wire Support
Reverse wire payments are supported via TransferMate with the following combinations of country and currency.
CFA host country/region | Pay-from currencies | Pay-to currencies |
United States | USD |
All 180+ supported pay-to country/currency combinations. |
UK | GBP | |
Eurozone: Austria, Belgium, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Portugal, Slovakia, Slovenia, and Spain | EUR |
Supported Pay-To Currencies by Country
Expenses
These tables show the supported currencies for Expense Payment Accounts (EPA) to receive payments, based on whether the payment is made through TransferMate or by direct bank integration (DBI). The supported currencies are based on the country where the EPA is held.
While most EU Zone countries support EUR only, some also support a non-domestic currency. In these cases, the country is listed on a separate row in the table, even though it is part of the EU Zone.
TransferMate and Direct Bank Integration (DBI)
EPA host country/region | Pay-to currencies (domestic currency in bold, if available) |
US | USD |
Eurozone: Austria, Belgium, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Portugal, Slovakia, Slovenia, and Spain | EUR |
Algeria | DZD, AED, USD |
Armenia | AMD |
Australia | AUD, NZD |
Bermuda | BMD, USD |
Canada | CAD, USD |
China | CNY |
Czechia | CZK |
Denmark | DKK |
Hong Kong | HKD |
Hungary | HUF |
India | INR |
Isle of Man | GBP |
Isreal | ILS |
Japan | JPY |
Luxembourg | CHF, CLP, GBP |
Malta | ERN |
Mauritius | MUR, USD |
Mexico | MXN |
Netherlands | EUR, GBP |
New Zealand | NZD, JPY |
Norway | NOK |
Philipines | PHP |
Poland | PLN |
Saudi Arabia | SAR, AED, USD |
Singapore | SGD |
South Africa | ZAR, GBP |
Sweden | SEK |
Switzerland | CHF |
UK | GBP, USD |
United Arab Emirates |
AED |
Invoices
This table shows the supported currencies for pay-to accounts for invoices. These are usually Supplier Payment Accounts (SPAs). The supported currencies are based on the country where the pay-to account is held.
TransferMate
SPA host country | Pay-to currencies (domestic currency in bold, if available) |
Albania (AL) | AUD, CAD, EUR, GBP, NZD, USD |
Algeria (DZ) | DZD, AUD, CAD, EUR, GBP, NZD, USD |
Andorra (AD) | EUR, AUD, CAD, GBP, NZD, USD |
Angola (AO) | AOA, AUD, CAD, EUR, GBP, NZD, USD |
Argentina (AR) | ARS, AUD, CAD, EUR, GBP, NZD, USD |
Armenia (AM) | AMD, AUD, CAD, EUR, GBP, NZD, USD |
Aruba (AW) | AWG, AUD, CAD, EUR, GBP, NZD, USD |
Australia (AU) | AUD, CAD, EUR, GBP, NZD, USD |
Austria (AT) | EUR, AUD, CAD, GBP, NZD, USD |
Azerbaijan (AZ) | AZN, AUD, CAD, EUR, GBP, NZD, USD |
Bahamas (BS) | BSD, AUD, CAD, EUR, GBP, NZD, USD |
Bahrain (BH) | BHD, AUD, CAD, EUR, GBP, NZD, USD |
Bangladesh (BD) | BDT, AUD, CAD, EUR, GBP, NZD, USD |
Barbados (BB) | BBD, AUD, CAD, EUR, GBP, NZD, USD |
Belgium (BE) | EUR, GBP, NZD, USD |
Belize (BZ) | BZD, AUD, CAD, EUR, GBP, NZD, USD |
Benin (BJ) | XOF, AUD, CAD, EUR, GBP, NZD, USD |
Bermuda (BM) | BMD, AUD, CAD, EUR, GBP, NZD, USD |
Bhutan (BT) | BTN, AUD, CAD, EUR, GBP, NZD, USD |
Bolivia (BO) | BOB, AUD, CAD, EUR, GBP, NZD, USD |
Botswana (BW) | BWP, AUD, CAD, EUR, GBP, NZD, USD |
Brazil (BR) | BRL, AUD, CAD, EUR, GBP, NZD, USD |
Brunei Darussalam (BN) | BND, AUD, CAD, EUR, GBP, NZD, USD |
Bulgaria (BG) | BGN, AUD, CAD, EUR, GBP, NZD, USD |
Burkina Faso (BF) | AUD, CAD, EUR, GBP, NZD, USD, XOF |
Cambodia (KH) | AUD, CAD, EUR, GBP, KHR, NZD, USD |
Cameroon (CM) | AUD, CAD, EUR, GBP, NZD, USD, XAF |
Canada (CA) | CAD, AUD, EUR, GBP, NZD, USD |
Cape Verde (CV) | CVE, AUD, CAD, EUR, GBP, NZD, USD |
Cayman Islands (KY) | KYD, AUD, CAD, EUR, GBP, NZD, USD |
Central African Republic (CF) | AUD, CAD, EUR, GBP, NZD, USD, XAF |
Chile (CL) | CLP, AUD, CAD, EUR, GBP, NZD, USD |
China (CN) | CNH, CNY, AUD, CAD, EUR, GBP, NZD, USD |
Colombia (CO) | COP, AUD, CAD, EUR, GBP, NZD, USD |
Comoros (KM) | KMF, AUD, CAD, EUR, GBP, NZD, USD |
Congo, Brazzaville (CG) | AUD, CAD, CDF, EUR, GBP, NZD, USD |
Costa Rica (CR) |
CRC, AUD, CAD, EUR, GBP, NZD, USD |
Côte d'Ivoire (CI) | AUD, CAD, EUR, GBP, NZD, USD, XOF |
Croatia (HR) | EUR, AUD, CAD, GBP, NZD, USD |
Cyprus (CY) | AUD, CAD, EUR, GBP, NZD, USD |
Czechia (CZ) | CZK, AUD, CAD, EUR, GBP, NZD, USD |
Denmark (DK) | DKK, AUD, CAD, EUR, GBP, NZD, USD |
Djibouti (DJ) | DJF, AUD, CAD, EUR, GBP, NZD, USD |
Dominican Republic (DO) | DOP, AUD, CAD, EUR, GBP, NZD, USD |
Ecuador (EC) | AUD, CAD, EUR, GBP, NZD, USD |
El Salvador (SV) |
AUD, CAD, EUR, GBP, NZD, USD |
Equatorial Guinea (GQ) | AUD, CAD, EUR, GBP, NZD, USD, XAF |
Estonia (EE) | AUD, CAD, EUR, GBP, NZD, USD |
Eswatini (SZ) | SZL, AUD, CAD, EUR, GBP, NZD, USD |
Ethiopia (ET) | ETB, AUD, CAD, EUR, GBP, NZD, USD |
Falkland Islands, Malvinas (FK) | FKP, AUD, CAD, EUR, GBP, NZD, USD |
Fiji (FJ) | FJD, AUD, CAD, EUR, GBP, NZD, USD |
Finland (FI) | EUR, AUD, CAD, GBP, NZD, USD |
France (FR) | EUR, AUD, CAD, GBP, NZD, USD |
French Polynesia (PF) | AUD, CAD, EUR, GBP, NZD, USD, XPF |
Gabon (GA) | AUD, CAD, EUR, GBP, NZD, USD, XAF |
Gambia (GM) | AUD, CAD, EUR, GBP, GMD, NZD, USD |
Georgia (GE) | GEL, AUD, CAD, EUR, GBP, NZD, USD |
Germany (DE) | EUR, AUD, CAD, GBP, NZD, USD |
Ghana (GH) | GHS, AUD, CAD, EUR, GBP, NZD, USD |
Gibraltar (GI) | GIP, AUD, CAD, EUR, GBP, NZD, USD |
Greece (GR) | EUR, AUD, CAD, GBP, NZD, USD |
Guatemala (GT) | GTQ, AUD, CAD, EUR, GBP, NZD, USD |
Guernsey (GG) | AUD, CAD, EUR, GBP, NZD, USD |
Guyana (GY) | GYD, AUD, CAD, EUR, GBP, NZD, USD |
Holy See, Vatican City State (VA) | EUR, AUD, CAD, GBP, NZD, USD |
Honduras (HN) | HNL, AUD, CAD, EUR, GBP ,NZD, USD |
Hong Kong, SAR China (HK) | HKD, AUD, CAD, EUR, GBP, NZD, USD |
Hungary (HU) | HUF, AUD, CAD, EUR, GBP, NZD, USD |
Iceland (IS) | ISK, AUD, CAD, EUR, GBP, NZD, USD |
India (IN) | INR, AUD, CAD, EUR, GBP, NZD, USD |
Indonesia (ID) | IDR, AUD, CAD, EUR, GBP, NZD, USD |
Ireland (IE) | EUR, AUD, CAD, GBP, NZD, USD |
Isle of Man (IM) | AUD, CAD, EUR, GBP, NZD, USD |
Israel (IL) | ILS, AUD, CAD, EUR, GBP, NZD, USD |
Italy (IT) | EUR, AUD, CAD, GBP, NZD, USD |
Jamaica (JM) | JMD, AUD, CAD, EUR, GBP, NZD, USD |
Japan (JP) |
JPY, AUD, CAD, EUR, GBP, NZD, USD |
Jersey (JE) | AUD, CAD, EUR, GBP, NZD, USD |
Jordan (JO) | JOD, AUD, CAD, EUR, GBP, NZD, USD |
Kazakhstan (KZ) | KZT, AUD, CAD, EUR, GBP, NZD, USD |
Kenya (KE) | KES, AUD, CAD, EUR, GBP, NZD, USD |
Korea, South (KR) | KRW, AUD, CAD, EUR, GBP, NZD, USD |
Kosovo (XK) | AUD, CAD, EUR, GBP, NZD, USD |
Kuwait (KW) | KWD, AUD, CAD, EUR, GBP, NZD, USD |
Kyrgyzstan (KG) | KGS, AUD, CAD, EUR, GBP, NZD, USD |
Lao PDR (LA) | LAK, AUD, CAD, EUR, GBP, NZD, USD |
Latvia (LV) | EUR, AUD, CAD, GBP, NZD, USD |
Lesotho (LS) | LSL, AUD, CAD, EUR, GBP, NZD, USD |
Liberia (LR) | LRD, AUD, CAD, EUR, GBP, NZD, USD |
Libya (LY) | LRD, AUD, CAD, EUR, GBP, NZD, USD |
Liechtenstein (LI) | CHF, AUD, CAD, EUR, GBP, NZD, USD |
Lithuania (LT) | EUR, AUD, CAD, GBP, NZD, USD |
Luxembourg (LU) | EUR, AUD, CAD, GBP, NZD, USD |
Macao, SAR China (MO) |
MOP, AUD, CAD, EUR, GBP, NZD, USD |
Macedonia, Republic of (MK) | MKD, AUD, CAD, EUR, GBP, NZD, USD |
Madagascar (MG) | MGA, AUD, CAD, EUR, GBP, NZD, USD |
Malawi (MW) | MWK, AUD, CAD, EUR, GBP, NZD, USD |
Malaysia (MY) | MYR, AUD, CAD, EUR, GBP, NZD, USD |
Maldives (MV) | MVR, AUD, CAD, EUR, GBP, NZD, USD |
Malta (MT) | EUR, AUD, CAD, GBP, NZD, USD |
Mauritania (MR) | MRU, AUD, CAD, EUR, GBP, NZD, USD |
Mauritius (MU) | MUR, AUD, CAD, EUR, GBP, NZD, USD |
Mexico (MX) | MXN, AUD, CAD, EUR, GBP, NZD, USD |
Monaco (MC) |
EUR, AUD, CAD, GBP, NZD, USD |
Mongolia (MN) | MNT, AUD, CAD, EUR, GBP, NZD, USD |
Montenegro (ME) |
EUR, AUD, CAD, GBP, NZD, USD |
Morocco (MA) | MAD, AUD, CAD, EUR, GBP, NZD, USD |
Mozambique (MZ) | MZN, AUD, CAD, EUR, GBP, NZD, USD |
Myanmar (MM) Sanctioned | MMK, AUD, CAD, EUR, GBP, NZD, USD |
Namibia (NA) | NAD, AUD, CAD, EUR, GBP, NZD, USD |
Nepal (NP) |
NPR, AUD, CAD, EUR, GBP, NZD, USD |
Netherlands (NL) | EUR, ANG, AUD, CAD, GBP, NZD, USD |
New Caledonia (NC) | AUD, CAD, EUR, GBP, NZD, USD, XPF |
New Zealand (NZ) |
NZD, AUD, CAD, EUR, GBP, USD |
Nicaragua (NI) | NIO, AUD, CAD, EUR, GBP, NZD, USD |
Niger (NE) Sanctioned | AUD, CAD, EUR, GBP, NZD, USD, XOF |
Nigeria (NG) | NGN, AUD, CAD, EUR, GBP, NZD, USD |
Norway (NO) | NOK, AUD, CAD, EUR, GBP, NZD, USD |
Oman (OM) | OMR, AUD, CAD, EUR, GBP, NZD, USD |
Pakistan (PK) | PKR, AUD, CAD, EUR, GBP, NZD, USD |
Panama (PA) | PAB, AUD, CAD, EUR, GBP, NZD, USD |
Papua New Guinea (PG) | PGK, AUD, CAD, EUR, GBP, NZD, USD |
Paraguay (PY) |
PYG, AUD, CAD, EUR, GBP, NZD, USD |
Peru (PE) | PEN, AUD, CAD, EUR, GBP, NZD, USD |
Philippines (PH) | PHP, AUD, CAD, EUR, GBP, NZD, USD |
Poland (PL) | PLN, AUD, CAD, EUR, GBP, NZD, USD |
Portugal (PT) | EUR, AUD, CAD, GBP, NZD, USD |
Puerto Rico (PR) | USD, AUD, CAD, EUR, GBP, NZD |
Qatar (QA) | QAR, AUD, CAD, EUR, GBP, NZD, USD |
Romania (RO) | RON, AUD, CAD, EUR, GBP, NZD, USD |
Rwanda (RW) | RWF, AUD, CAD, EUR, GBP, NZD, USD |
Saint Helena (SH) | SHP, AUD, CAD, EUR, GBP, NZD, USD |
Samoa (WS) | WST, AUD, CAD, EUR, GBP, NZD, USD |
San Marino (SM) | EUR, AUD, CAD, GBP, NZD, USD |
Sao Tome and Principe (ST) | STN, AUD, CAD, EUR, GBP, NZD, USD |
Saudi Arabia (SA) | SAR, AUD, CAD, EUR, GBP, NZD, USD |
Senegal (SN) | AUD, CAD, EUR, GBP, NZD, USD, XOF |
Serbia (RS) |
RSD, AUD, CAD, EUR, GBP, NZD, USD |
Seychelles (SC) | SCR, AUD, CAD, EUR, GBP, NZD, USD |
Sierra Leone (SL) | SLL, AUD, CAD, EUR, GBP, NZD, USD |
Singapore (SG) | SGD, AUD, CAD, EUR, GBP, NZD, USD |
Slovakia (SK) | EUR, AUD, CAD, GBP, NZD, USD |
Slovenia (SI) | EUR, AUD, CAD, GBP, NZD, USD |
Solomon Islands (SB) | SBD, AUD, CAD, EUR, GBP, NZD, USD |
South Africa (ZA) | ZAR, AUD, CAD, EUR, GBP, NZD, USD |
Spain (ES) |
EUR, AUD, CAD, GBP, NZD, USD |
Sri Lanka (LK) | LKR, AUD, CAD, EUR, GBP, NZD, USD |
Suriname (SR) | SRD, AUD, CAD, EUR, GBP, NZD, USD |
Sweden (SE) | SEK, AUD, CAD, EUR, GBP, NZD, USD |
Switzerland (CH) | CHF, AUD, CAD, EUR, GBP, NZD, USD |
Taiwan, Republic of China (TW) | TWD, AUD, CAD, EUR, GBP, NZD, USD |
Tajikistan (TJ) | TJS, AUD, CAD, EUR, GBP, NZD, USD |
Tanzania, United Republic of (TZ) |
TZS, AUD, CAD, EUR, GBP, NZD, USD |
Thailand (TH) | THB, AUD, CAD, EUR, GBP, NZD, SGD, USD |
Tonga (TO) | TOP, AUD, CAD, EUR, GBP, NZD, USD |
Trinidad and Tobago (TT) | TTD, AUD, CAD, EUR, GBP, NZD, USD |
Tunisia (TN) | TND, AUD, CAD, EUR, GBP, NZD, USD |
Turkey (TR) | TRY, AUD, CAD, EUR, GBP, NZD, USD |
Turkmenistan (TM) | TMT, AUD, CAD, EUR, GBP, NZD, USD |
Uganda (UG) | UGX, AUD, CAD, EUR, GBP, NZD, USD |
United Arab Emirates (AE) |
AED, AUD, CAD, EUR, GBP, NZD, USD |
United Kingdom (GB) |
GBP, AUD, CAD, EUR, NZD, USD |
United States of America (US) | USD, AUD, CAD, EUR, GBP, NZD |
Uruguay (UY) | UYU, AUD, CAD, EUR, GBP, NZD, USD |
Uzbekistan (UZ) | UZS, AUD, CAD, EUR, GBP, NZD, USD |
Vanuatu (VU) | VUV, AUD, CAD, EUR, GBP, NZD, USD |
Vietnam (VN) | VND, AUD, CAD, EUR, GBP, NZD, USD |
Virgin Islands, British (VG) | USD |
Virgin Islands, US (VI) |
USD |
Wallis and Futuna Islands (WF) | AUD, CAD, EUR, GBP, NZD, USD, XPF |
Zambia (ZM) |
ZMW, AUD, CAD, EUR, GBP, NZD, USD |