System Uptime and Metrics
In order to provide some transparency into our service availability, we publish our platform monthly uptime. Uptime is calculated pursuant to our service level agreement and excludes items such as planned or emergency maintenance and unavailability caused by circumstances beyond our reasonable control, including unavailability due to customer or its users’ acts or omissions, internet service provider failures or delays, failure or malfunction of equipment or systems not belonging to or controlled by Coupa or force majeure events. Amounts below represent a global average. Individual regions and customer instances can vary.
Coupa calculates transaction speed (in seconds) by recording the timestamp when a user request enters the app server and when the response exits the app server; the difference between these time stamps is the transaction speed. The speeds are averaged for all transactions across all instances over the past month.
SYSTEM UP TIME | % UP TIME | Avg. Speed (seconds) |
---|---|---|
2024 |
||
October | 99.99% | 0.43s |
September | 99.99% | 0.42s |
August | 99.99% | 0.38s |
July | 99.99% | 0.38s |
June | 99.99% | 0.39s |
May | 99.94% | 0.40s |
April | 99.88% | 0.41s |
March | 99.99% | 0.44s |
February | 99.99% | 0.42s |
January | 99.99% | 0.44s |
2023 |
||
December | 99.99% | 0.43s |
November | 99.09% | 0.47s |
October | 99.98% | 0.47s |
September | 99.99% | 0.42s |
August | 99.98% | 0.41s |
July | 99.96% | 0.41s |
June | 99.99% | 0.45s |
May | 99.94% | 0.45s |
April | 99.97% | 0.44s |
March | 99.99% | 0.47s |
February | 99.98% | 0.48s |
January | 99.98% | 0.46s |
2022 |
||
December | 99.99% | 0.49s |
November | 99.97% | 0.48s |
October | 99.99% | 0.48s |
September | 99.97% | 0.52s |
August | 99.96% | 0.48s |
July | 99.97% | 0.44s |
June | 99.98% | 0.46s |
May | 99.94% | 0.44s |
April | 99.91% | 0.50s |
March | 99.98% | 0.49s |
February | 99.93% | 0.49s |
January | 99.97% | 0.47s |
2021 |
||
December | 99.95% | 0.51s |
November | 99.94% | 0.46s |
October | 99.92% | 0.45s |
September | 99.98% | 0.43s |
August | 99.97% | 0.49s |
July | 99.99% | 0.50s |
June | 99.99% | 0.47s |
May | 99.98% | 0.54s |
April | 98.39% | 0.66s |
March | 99.98% | 0.54s |
February | 99.98% | 0.53s |
January | 99.99% | 0.54s |
2020 |
||
December | 99.99% | 0.54s |
November | 99.99% | 0.46s |
October | 99.98% | 0.44s |
September | 100.00% | 0.44s |
August | 99.99% | 0.49s |
July | 100.00% | 0.44s |
June | 99.99% | 0.48s |
May | 100.00% | 0.48s |
April | 99.99% | 0.5s |
March | 100.00% | 0.49s |
February | 99.99% | 0.49s |
January | 100.00% | 0.49s |
2019 |
||
December | 100.00% | 0.79s |
November | 100.00% | 0.79s |
October | 99.99% | 0.64s |
September | 99.99% | 0.64s |
August | 99.97% | 0.56s |
July | 100.00% | 0.55s |
June | 99.99% | 0.55s |
May | 100.00% | 0.56s |
April | 99.99% | 0.61s |
March | 100.00% | 0.58s |
February | 100.00% | 0.58s |
January | 100.00% | 0.62s |
2018 |
||
December | 100.00% | 0.59s |
November | 100.00% | 0.63s |
October | 100.00% | 0.6s |
September | 99.99% | 0.62s |
August | 99.99% | 0.6s |
July | 100.00% | 0.68s |
June | 99.99% | 0.69s |
May | 100.00% | 0.65 |
April | 99.91% | 0.59 |
March | 99.99% | 0.65 |
February | 99.97% | 0.67 |
January | 99.99% | 0.67 |
2017 |
||
December | 99.99% | 0.73 |
November | 99.99% | 0.74 |
October | 99.99% | 0.75 |
September | 100.00% | 0.81 |
August | 99.94% | 0.80 |
July | 100.00% | 0.82 |
June | 100.00% | 0.88 |
May | 100.00% | 0.88 |
April | 100.00% | 0.87 |
March | 99.99% | 0.96 |
(1) | 100.00% | 0.91 |
January | 100.00% | 0.90 |
2016 |
||
December | 100.00% | 0.90 |
November | 99.99% | 0.99 |
October | 100.00% | 1.00 |
September | 99.99% | 1.01 |
August | 100.00% | 1.06 |
July | 99.94% | 1.00 |
June | 99.99% | 1.03 |
May | 99.99% | 0.90 |
April | 99.99% | 1.15 |
March | 100.00% | 1.23 |
February | 100.00% | 1.18 |
January | 100.00% | 1.13 |
2015 |
||
December | 100.00 % | 1.28 |
November | 99.98 % | 1.29 |
October | 99.99 % | 1.21 |
September | 100.00 % | 1.10 |
August | 100.00 % | 1.11 |
July | 100.00 % | 1.08 |
June | 99.99 % | 1.05 |
May | 100.00 % | 0.94 |
April | 100.00 % | 0.86 |
March | 99.99 % | 0.90 |
February | 100.00 % | 0.94 |
January | 100.00 % | 0.99 |
2014 |
||
December | 100.00 % | N/A |
November | 99.99 % | N/A |
October | 99.99 % | N/A |
September | 100.00 % | N/A |
August | 99.99 % | N/A |
July | 100.00 % | N/A |
June | 100.00 % | N/A |
May | 100.00 % | N/A |
April | 100.00 % | N/A |
March | 100.00 % | N/A |
February | 99.97 % | N/A |
January |
99.99 % | N/A |
2013 |
||
December | 100.00 % | N/A |
November | 100.00 % | N/A |
October | 100.00 % | N/A |
September | 99.98 % | N/A |
August | 99.98 % | N/A |
July | 100.00 % | N/A |
June | 100.00 % | N/A |
May | 100.00 % | N/A |
April | 100.00 % | N/A |
March | 100.00 % | N/A |
February | 100.00 % | N/A |
January |
100.00 % | N/A |
2012 |
||
December | 99.99 | N/A |
November | 100.00 % | N/A |
October | 99.90 % | N/A |
September | 99.95 % | N/A |
August | 100.00 % | N/A |
July | 100.00 % | N/A |
June | 99.91 % | N/A |
May | 99.99 % | N/A |
April | 100.00 % | N/A |
March | 100.00 % | N/A |
February | 100.00 % | N/A |
January |
100.00 % | N/A |
2011 |
||
December | 100.00 % | N/A |
November | 100.00 % | N/A |
October | 99.93 % | N/A |
September | 100.00 % | N/A |
August | 100.00 % | N/A |
July | 100.00 % | N/A |
June | 100.00 % | N/A |
May | 100.00 % | N/A |
April | 99.90 % | N/A |
March | 100.00 % | N/A |
February | 100.00 % | N/A |
January |
99.97 % | N/A |
2010 |
||
December | 100.00 % | N/A |
November | 100.00 % | N/A |
October | 99.99 % | N/A |
September | 100.00 % | N/A |
August | 100.00 % | N/A |
July | 99.93 % | N/A |
June | 99.90 % | N/A |
May | 99.90 % | N/A |
April | 99.99 % | N/A |
March | 99.99 % | N/A |
February | 99.99 % | N/A |
January |
99.99 % | N/A |
(1) Customers hosted in the US East Coast region were impacted by an AWS region-wide outage for their S3 service on February 28. Customers can contact Support for more details. Customers in other regions worldwide were not impacted.