What can we help you find?
Products
Platform
Integration Playbooks and Resources
Other Integration Playbooks
Corporate Credit Card Integration
Corporate Card Mapping: AirPlus
Corporate Card Mapping: AirPlus
Expense UI Field |
Description |
AirPlus/MasterCard |
---|---|---|
Expense Line Fields | ||
Description | Name by which the card acceptor is known/referred | CardAcceptor_5001/CardAcceptorName |
Total | Amount of transaction in invoice currency | FinancialTransaction_5000/AmountInPostedCurrency |
Currency | ISO 4217 three digit numeric Currency Code that this amount is in. Coupa code takes into Consideration the CurrencyExponent and CurrencySign when parsing to Coupa | FinancialTransaction_5000/PostedCurrencyCode |
Expense Category | Merchant Category Code (4 digit Code) of the card acceptor which classifies the type of business. AirPlus populates this field with ‘0000’ for unknown if this information is not available. MCC Code drives Category default on an expense line based on instance Corporate Credit Card Category Mapping setup. |
CardAcceptor_5001/CardAcceptorBusinessCode |
Merchant | Name by which the card acceptor is known/referred | CardAcceptor_5001/CardAcceptorName |
Date | Coupa maps the TransactionDate to Expense Date by default. Note: Only for AirPlus Company Account transactions this field is being populated with the travel date if delivered. If not it will be filled with the date of purchase Customers can choose to have Coupa map the PostingDate to Expense Date instead of TransactionDate. This is a Coupa setup that requires discussion with your Coupa Integration Architect or Implementation Manager. Note: The posting date equates the date the transaction ‘arrived’ at AirPlus. |
FinancialTransaction_5000/TransactionDate OR FinancialTransaction_5000/PostingDate |
Rental Car Category Custom Fields* | ||
Rental Car | Airplus does not currently include this data on their file. | VehicleRentalDetailAddendum_5040/RentalAgreementNum |
Rent Date | Date of vehicle rental | VehicleRentalDetailAddendum_5040/CheckOutDate |
Return Date | Date vehicle is scheduled to be returned | VehicleRentalDetailAddendum_5040/RentalReturnDate |
Rent Location | City where the vehicle was rented. AirPlus does not currently include Check out State/Province or Country in their file | VehicleRentalDetailAddendum_5040/VehicleCheckOutCity, VehicleCheckoutStateProvince,VehicleCheckOutCountry |
Return Location | City where car is scheduled to be returned. AirPlus does not currently include Rental Return State/Province or Country in their file | VehicleRentalDetailAddendum_5040/RentalReturnCity, RentalReturnStateProvince, RentalReturnCountry |
Renter Name | Name of Person renting the vehicle | VehicleRentalDetailAddendum_5040/RenterName |
Duration | Indicates the total number of days the vehicle was rented | VehicleRentalDetailAddendum_5040/DaysRented |
Hotel Category Custom Fields* | ||
Lodging | Airplus does not currently include this data on their file | LodgingSummaryAddendum_5030/FolioNum |
Arrival Date | Airplus does not currently include this data on their file | LodgingSummaryAddendum_5030/ArrivalDate |
Departure Date | Airplus does not currently include this data on their file | LodgingSummaryAddendum_5030/DepartureDate |
Duration | Airplus does not currently include this data on their file | LodgingSummaryAddendum_5030/TotalRoomNights |
Rate | Airplus does not currently include this data on their file | GL1_HotelRedefine/HotelRoomRate |
Guest Name | Airplus does not currently include this data on their file | LodgingSummaryAddendum_5030/GuestName |
Location | Airplus does not currently include this data on their file | CardAcceptor_5001/CardAcceptorCity,CardAcceptorStateProvince,CardAcceptorCountryCode,CardAcceptorLocationPostalCode |
Airfare Category Custom Fields* | ||
Airfare | Airline/Rail Ticket Number | PassengerTransportDetailGeneralTicketInformation_5020/TicketNum |
Departure Date | Airplus does not currently include this data on their file | PassengerTransportDetailTripLegData_5021/DepartureTime |
Return Date | Airplus does not currently include this data on their file | PassengerTransportDetailTripLegData_5021/ArrivalTime |
Route | Combination of City or Origin (3-letter Airport code where trip or Leg originated) and City of Destination (3-letter Airport code of the destination) | PassengerTransportDetailTripLegData_5021/CityOfOrigin, CityofDestination |
Carrier | 2-letter IATA Code that identifies the airline servicing this leg | PassengerTransportDetailTripLegData_5021/CarrierCodes |
Class | Code indicating the Booking Class, which is dependent on the Airline | PassengerTransportDetailTripLegData_5021/ServiceClass |
Passenger Name | Name of the passenger to whom the ticket was issued | PassengerTransportDetailGeneralTicketInformation_5020/PassengerName |
Domestic | Indicates whether this was a domestic flight/trip using "Yes" or "No" values. Coupa does not ingest this field from the MasterCard file | PassengerTransportDetailGeneralTicketInformation_5020/DomesticIndicator |
External Fields* | ||
External Source Name | Indicates the Corporate Card File Type. For transactions from AirPlus, this field will be hardcoded to corporate_credit_card_cdf3 | Hardcoded to Mastercard corporate card file type: corporate_credit_card_cdf3 |
External Source Data | Indicates the AirPlus Filename the transaction was parsed from | Hardcoded to AirPlus Filename the transaction was parsed from |
External Source Ref | Indicates a unique source number for each transaction: For flight transactions, this field is being populated with the ticket number (first 13 digits) plus an additional booking type classifier (last 2 digits). For all other kinds of transactions this field is being populated with an internal AirPlus number plus an additional booking type classifier | FinancialTransaction_5000/MasterCardFinancialTransactionId field |
Filter Type Note: This is not a standard field on Expense line but is used by Coupa to determine filtering of Transaction Types |
<enumeration value="B"/> <-- Billing --> <enumeration value="C"/> <-- Corporate --> <enumeration value="O"/> <-- Other --> <enumeration value="I"/> <-- Individual --> <enumeration value="F"/> <-- Finance --> <enumeration value="D"/> <-- Diversion --> <enumeration value="T"/> <-- Transfer --> <enumeration value="S"/> <-- Super --> <enumeration value="A"/> <-- Finance Approval --> <enumeration value="U"/> <-- Unknown --> <enumeration value=""/> <-- Card Account or not applicable--> |
FinancialTransaction_5000/AlternateAccountType |